| 1900/01/01 | Central A | Mon | 5:00 PM | Varsity | St. Louise 3rd | Archangel Gabriel 2nd | Archangel Gabriel | Section | UnSchd |
| 1900/01/01 | Central A | Mon | 5:00 PM | Varsity | St. Gabriel 2nd | Archangel Gabriel 2nd | Archangel Gabriel | Section | UnSchd |
| 1900/01/01 | Central A | Mon | 4:30 PM | JV | Sacred Heart 2nd | Seelos Academy 2nd | St. Alphonsus | Section | UnSchd |
| 1900/01/01 | Central A | Mon | 4:30 PM | JV | St. Therese (Munhall) 2nd | Seelos Academy 2nd | St. Alphonsus | Section | UnSchd |
| 1900/01/01 | Central A | Mon | 3:00 PM | Varsity | Holy Cross 2nd | Seelos Academy 2nd | St. Alphonsus | Section | UnSchd |
| 1900/01/01 | Central A | Mon | 3:00 PM | Varsity | Blessed Trinity 2nd | Seelos Academy 2nd | St. Alphonsus | Section | UnSchd |
| 1900/01/01 | Central A | Mon | 4:30 PM | JV | St. Therese (Munhall) 2nd | Seelos Academy 2nd | St. Alphonsus | Section | UnSchd |
| 1900/01/01 | Central A | Mon | 3:30 PM | Varsity | St. Louise 3rd | St. Louise 2nd | St. Louise de Marillac | Section | UnSchd |
| 1900/01/01 | Central A | Mon | 7:45 PM | Varsity | Ave Maria Academy 2nd | St. Gabriel 2nd | Nativity | Section | UnSchd |
| 1900/01/01 | Central A | Mon | 3:00 PM | JV | St. Elizabeth 2nd | St. Gabriel 2nd | Nativity | Section | UnSchd |
| 1900/01/01 | Central A | Mon | 7:00 PM | Varsity | St. Kilian 2nd | Divine Mercy Academy 2nd | Divine Mercy Academy | Section | UnSchd |
| 1900/01/01 | Central A | Mon | 7:00 PM | Varsity | Sacred Heart 2nd | Divine Mercy Academy 2nd | Divine Mercy Academy | Section | UnSchd |
| 1900/01/01 | Central A | Mon | 6:00 PM | JV | Ave Maria Academy 2nd | St. Therese (Munhall) 2nd | St. Therese (Munhall) | Section | UnSchd |
| 1900/01/01 | Central A | Mon | 7:45 PM | Varsity | Holy Cross 2nd | St. Kilian 2nd | St. Kilian | Section | UnSchd |
| 1900/01/01 | Central A | Mon | 6:30 PM | Varsity | Blessed Trinity 2nd | St. Kilian 2nd | St. Kilian | Section | UnSchd |
| 1900/01/01 | Central A | Mon | 10:15 AM | Varsity | Seelos Academy 2nd | St. Kilian 2nd | St. Kilian | Section | UnSchd |
| 1900/01/01 | Central A | Mon | 6:30 PM | JV | Seelos Academy 2nd | Ave Maria Academy 3rd | Our Lady of Grace | Section | UnSchd |
| 1900/01/01 | Northwest B | Mon | 6:30 PM | JV | Sts Peter & Paul | Prov. Heights | Sts. Peter and Paul | Section | UnSchd |
| 1900/01/01 | Northwest B | Mon | 7:45 PM | Varsity | Sts Peter & Paul | Prov. Heights | Sts. Peter and Paul | Section | UnSchd |
| 1900/01/01 | Northwest B | Mon | 2:45 PM | JV | Sts Peter & Paul | St. Gregory | St. Gregory | Section | UnSchd |
| 1900/01/01 | Northwest B | Mon | 6:30 PM | JV | St. Gregory | Sts Peter & Paul | Sts. Peter and Paul | Section | UnSchd |
| 2021/01/01 | Northwest B | Fri | 2:30 PM | JV | Sts Peter & Paul | Butler Catholic | Butler Catholic | Section | Past |
| 2021/01/11 | North A | Mon | 6:30 PM | JV | Aquinas Acad 1st | Sacred Heart 1st | Sacred Heart Activities Building | Section | Past |
| 2021/01/11 | North A | Mon | 7:45 PM | Varsity | Aquinas Acad 1st | Sacred Heart 1st | Sacred Heart Activities Building | Section | Past |
| 2021/01/11 | Central A | Mon | 7:00 PM | Varsity | St. Louise 2nd | St. Elizabeth 2nd | St. Elizabeth | Section | Past |
| 2021/01/11 | Southeast B | Mon | 6:30 PM | JV | CTDT | St. James (Sew) | St. James (Sewickley) | Section | Past |
| 2021/01/11 | Southeast B | Mon | 7:45 PM | Varsity | CTDT | St. James (Sew) | St. James (Sewickley) | Section | Past |
| 2021/01/12 | Central A | Tue | 6:00 PM | JV | Sacred Heart 2nd | St. Therese (Munhall) 2nd | St. Therese (Munhall) | Section | Past |
| 2021/01/12 | Central A | Tue | 7:30 PM | Varsity | St. Louise 3rd | St. Therese (Munhall) 2nd | St. Therese (Munhall) | Section | Past |
| 2021/01/12 | Southeast B | Tue | 6:30 PM | JV | JFK | St. Margaret | St. Margaret | Section | Past |
| 2021/01/13 | North A | Wed | 6:30 PM | JV | Seelos Academy 1st | Divine Mercy Academy 1st | Divine Mercy Academy | Section | Past |
| 2021/01/13 | North A | Wed | 7:45 PM | Varsity | Seelos Academy 1st | Divine Mercy Academy 1st | Divine Mercy Academy | Section | Past |
| 2021/01/13 | Central A | Wed | 7:45 PM | Varsity | Seelos Academy 2nd | Blessed Trinity 2nd | St. Mary's (Glenshaw) | Section | Past |
| 2021/01/14 | North A | Thu | 6:30 PM | JV | Blessed Trinity 1st | St. Kilian 1st | St. Kilian | Section | Past |
| 2021/01/14 | North A | Thu | 7:45 PM | Varsity | Blessed Trinity 1st | St. Kilian 1st | St. Kilian | Section | Past |
| 2021/01/14 | South A | Thu | 6:00 PM | JV | Archangel Gabriel 1st | St. Therese (Munhall) 1st | St. Therese (Munhall) | Section | Past |
| 2021/01/14 | South A | Thu | 7:30 PM | Varsity | Archangel Gabriel 1st | St. Therese (Munhall) 1st | St. Therese (Munhall) | Section | Past |
| 2021/01/14 | Northwest B | Thu | 7:45 PM | Varsity | St. Gregory | OLF | Our Lady of Fatima | Section | Past |
| 2021/01/15 | North A | Fri | 6:45 PM | JV | Aquinas Acad 1st | Seelos Academy 1st | St. Alphonsus | Section | Past |
| 2021/01/15 | North A | Fri | 8:00 PM | Varsity | Aquinas Acad 1st | Seelos Academy 1st | St. Alphonsus | Section | Past |
| 2021/01/15 | Central A | Fri | 7:45 PM | Varsity | Divine Mercy Academy 2nd | Sacred Heart 2nd | Sacred Heart Activities Building | Section | Past |
| 2021/01/15 | Central A | Fri | 6:30 PM | JV | St. Gabriel 2nd | Sacred Heart 2nd | Sacred Heart Activities Building | Section | Past |
| 2021/01/15 | Central A | Fri | 6:30 PM | JV | Holy Cross 2nd | St. Kilian 2nd | St. Kilian | Section | Past |
| 2021/01/15 | Central A | Fri | 7:45 PM | Varsity | Archangel Gabriel 2nd | Ave Maria Academy 3rd | Our Lady of Grace | Section | Past |
| 2021/01/15 | Southeast B | Fri | 6:30 PM | JV | St. Philip | JFK | John F. Kennedy | Section | Past |
| 2021/01/15 | Southeast B | Fri | 7:45 PM | Varsity | St. Philip | JFK | John F. Kennedy | Section | Past |
| 2021/01/16 | North A | Sat | 3:00 PM | JV | Blessed Trinity 1st | Holy Cross 1st | St. Sebastian | Section | Past |
| 2021/01/16 | North A | Sat | 4:30 PM | Varsity | Blessed Trinity 1st | Holy Cross 1st | St. Sebastian | Section | Past |
| 2021/01/16 | North A | Sat | 3:30 PM | JV | Divine Mercy Academy 1st | Aquinas Acad 1st | Aquinas Academy | Section | Past |
| 2021/01/16 | North A | Sat | 4:45 PM | Varsity | Divine Mercy Academy 1st | Aquinas Acad 1st | Aquinas Academy | Section | Past |
| 2021/01/16 | South A | Sat | 1:00 PM | JV | St. Louise 1st | St. Elizabeth 1st | St. Elizabeth | Section | Past |
| 2021/01/16 | South A | Sat | 2:30 PM | Varsity | St. Louise 1st | St. Elizabeth 1st | St. Elizabeth | Section | Past |
| 2021/01/16 | South A | Sat | 4:00 PM | JV | St. Therese (Munhall) 1st | St. Gabriel 1st | Nativity | Section | Past |
| 2021/01/16 | South A | Sat | 5:15 PM | Varsity | St. Therese (Munhall) 1st | St. Gabriel 1st | Nativity | Section | Past |
| 2021/01/16 | Central A | Sat | 6:30 PM | JV | Seelos Academy 2nd | St. Gabriel 2nd | Nativity | Section | Past |
| 2021/01/16 | Central A | Sat | 7:45 PM | Varsity | St. Louise 3rd | St. Gabriel 2nd | Nativity | Section | Past |
| 2021/01/16 | Central A | Sat | 10:45 AM | JV | St. Elizabeth 2nd | Ave Maria Academy 2nd | Our Lady of Grace | Section | Past |
| 2021/01/16 | Northwest B | Sat | 3:45 PM | Varsity | Sts Peter & Paul | Butler Catholic | Butler Catholic | Section | Past |
| 2021/01/16 | Southeast B | Sat | 6:00 PM | Varsity | St. James (Sew) | Madonna Regional | Monessen Civic Center | Section | Past |
| 2021/01/17 | Central A | Sun | 5:00 PM | Varsity | St. Louise 2nd | Archangel Gabriel 2nd | Archangel Gabriel | Section | Past |
| 2021/01/17 | Central A | Sun | 7:00 PM | Varsity | Blessed Trinity 2nd | Divine Mercy Academy 2nd | Divine Mercy Academy | Section | Past |
| 2021/01/18 | North A | Mon | 6:30 PM | JV | Holy Cross 1st | Sacred Heart 1st | Sacred Heart Activities Building | Section | Past |
| 2021/01/18 | North A | Mon | 7:45 PM | Varsity | Holy Cross 1st | Sacred Heart 1st | Sacred Heart Activities Building | Section | Past |
| 2021/01/18 | Central A | Mon | 6:00 PM | JV | St. Therese (Munhall) 2nd | St. Elizabeth 2nd | St. Elizabeth | Section | Past |
| 2021/01/18 | Central A | Mon | 7:00 PM | Varsity | St. Therese (Munhall) 2nd | St. Elizabeth 2nd | St. Elizabeth | Section | Past |
| 2021/01/18 | Southeast B | Mon | 7:30 PM | Varsity | JFK | CTDT | Christ the Divine Teacher | Section | Past |
| 2021/01/18 | Southeast B | Mon | 6:15 PM | JV | JFK | CTDT | Christ the Divine Teacher | Section | Past |
| 2021/01/19 | Northwest B | Tue | 7:45 PM | Varsity | St. Gregory | Butler Catholic | Butler Catholic | Section | Past |
| 2021/01/19 | Southeast B | Tue | 6:30 PM | JV | St. Philip | St. Margaret | St. Margaret | Section | Past |
| 2021/01/20 | North A | Wed | 6:30 PM | JV | Sacred Heart 1st | Divine Mercy Academy 1st | Divine Mercy Academy | Section | Past |
| 2021/01/20 | North A | Wed | 7:45 PM | Varsity | Sacred Heart 1st | Divine Mercy Academy 1st | Divine Mercy Academy | Section | Past |
| 2021/01/21 | North A | Thu | 6:30 PM | JV | Divine Mercy Academy 1st | St. Kilian 1st | St. Kilian | Section | Past |
| 2021/01/21 | North A | Thu | 7:45 PM | Varsity | Divine Mercy Academy 1st | St. Kilian 1st | St. Kilian | Section | Past |
| 2021/01/21 | South A | Thu | 6:30 PM | JV | St. Gabriel 1st | Archangel Gabriel 1st | Archangel Gabriel | Section | Past |
| 2021/01/21 | South A | Thu | 7:45 PM | Varsity | St. Gabriel 1st | Archangel Gabriel 1st | Archangel Gabriel | Section | Past |
| 2021/01/21 | South A | Thu | 6:30 PM | JV | St. Louise 1st | St. Therese (Munhall) 1st | St. Therese (Munhall) | Section | Past |
| 2021/01/21 | South A | Thu | 7:45 PM | Varsity | St. Louise 1st | St. Therese (Munhall) 1st | St. Therese (Munhall) | Section | Past |
| 2021/01/22 | North A | Fri | 6:45 PM | JV | Blessed Trinity 1st | Seelos Academy 1st | St. Alphonsus | Section | Past |
| 2021/01/22 | North A | Fri | 8:00 PM | Varsity | Blessed Trinity 1st | Seelos Academy 1st | St. Alphonsus | Section | Past |
| 2021/01/22 | South A | Fri | 6:30 PM | JV | St. Elizabeth 1st | Ave Maria Academy 1st | Ave Maria Academy | Section | Past |
| 2021/01/22 | South A | Fri | 7:45 PM | Varsity | St. Elizabeth 1st | Ave Maria Academy 1st | Ave Maria Academy | Section | Past |
| 2021/01/22 | Central A | Fri | 6:30 PM | JV | Seelos Academy 2nd | Sacred Heart 2nd | Sacred Heart Activities Building | Section | Past |
| 2021/01/22 | Central A | Fri | 6:30 PM | JV | St. Gabriel 2nd | Ave Maria Academy 3rd | Our Lady of Grace | Section | Past |
| 2021/01/22 | Central A | Fri | 7:45 PM | Varsity | St. Gabriel 2nd | Ave Maria Academy 3rd | Our Lady of Grace | Section | Past |
| 2021/01/22 | Southeast B | Fri | 6:30 PM | JV | St. James (Sew) | JFK | John F. Kennedy | Section | Past |
| 2021/01/22 | Southeast B | Fri | 7:45 PM | Varsity | St. James (Sew) | JFK | John F. Kennedy | Section | Past |
| 2021/01/23 | North A | Sat | 3:00 PM | JV | St. Kilian 1st | Holy Cross 1st | St. Sebastian | Section | Past |
| 2021/01/23 | North A | Sat | 4:30 PM | Varsity | St. Kilian 1st | Holy Cross 1st | St. Sebastian | Section | Past |
| 2021/01/23 | North A | Sat | 2:00 PM | JV | Divine Mercy Academy 1st | Blessed Trinity 1st | St. Mary's (Glenshaw) | Section | Past |
| 2021/01/23 | North A | Sat | 3:15 PM | Varsity | Divine Mercy Academy 1st | Blessed Trinity 1st | St. Mary's (Glenshaw) | Section | Past |
| 2021/01/23 | North A | Sat | 3:30 PM | JV | Seelos Academy 1st | Aquinas Acad 1st | Aquinas Academy | Section | Past |
| 2021/01/23 | North A | Sat | 4:45 PM | Varsity | Seelos Academy 1st | Aquinas Acad 1st | Aquinas Academy | Section | Past |
| 2021/01/23 | South A | Sat | 1:00 PM | JV | St. Gabriel 1st | St. Louise 1st | St. Louise de Marillac | Section | Past |
| 2021/01/23 | South A | Sat | 2:15 PM | Varsity | St. Gabriel 1st | St. Louise 1st | St. Louise de Marillac | Section | Past |
| 2021/01/23 | Central A | Sat | 11:45 AM | Varsity | St. Therese (Munhall) 2nd | Ave Maria Academy 2nd | Ave Maria Academy | Section | Past |
| 2021/01/23 | Central A | Sat | 10:45 AM | JV | St. Therese (Munhall) 2nd | Ave Maria Academy 2nd | Ave Maria Academy | Section | Past |
| 2021/01/23 | Northwest B | Sat | 7:45 PM | Varsity | St. Gregory | Prov. Heights | St. Gregory | Section | Past |
| 2021/01/24 | Central A | Sun | 3:00 PM | JV | St. Kilian 2nd | St. Gabriel 2nd | Nativity | Section | Past |
| 2021/01/24 | Central A | Sun | 5:00 PM | Varsity | St. Louise 3rd | St. Gabriel 2nd | Nativity | Section | Past |
| 2021/01/24 | Central A | Sun | 7:00 PM | Varsity | Seelos Academy 2nd | Divine Mercy Academy 2nd | Divine Mercy Academy | Section | Past |
| 2021/01/24 | Northwest B | Sun | 4:00 PM | Varsity | Sts Peter & Paul | St. Gregory | St. Gregory | Section | Past |
| 2021/01/25 | North A | Mon | 6:30 PM | JV | Seelos Academy 1st | Sacred Heart 1st | Sacred Heart Activities Building | Section | Past |
| 2021/01/25 | North A | Mon | 7:45 PM | Varsity | Seelos Academy 1st | Sacred Heart 1st | Sacred Heart Activities Building | Section | Past |
| 2021/01/25 | Central A | Mon | 7:00 PM | Varsity | Ave Maria Academy 2nd | St. Elizabeth 2nd | St. Elizabeth | Section | Past |
| 2021/01/25 | Central A | Mon | 6:00 PM | JV | Ave Maria Academy 2nd | St. Elizabeth 2nd | St. Elizabeth | Section | Past |
| 2021/01/25 | Southeast B | Mon | 6:30 PM | JV | St. Margaret | St. James (Sew) | St. James (Sewickley) | Section | Past |
| 2021/01/26 | Northwest B | Tue | 6:30 PM | Varsity | OLF | Prov. Heights | Our Lady of Fatima | Section | Past |
| 2021/01/27 | North A | Wed | 6:30 PM | JV | Aquinas Acad 1st | Divine Mercy Academy 1st | Divine Mercy Academy | Section | Past |
| 2021/01/27 | North A | Wed | 8:00 PM | Varsity | Aquinas Acad 1st | Divine Mercy Academy 1st | Divine Mercy Academy | Section | Past |
| 2021/01/27 | South A | Wed | 6:30 PM | JV | Archangel Gabriel 1st | St. Louise 1st | St. Louise de Marillac | Section | Past |
| 2021/01/27 | South A | Wed | 7:45 PM | Varsity | Archangel Gabriel 1st | St. Louise 1st | St. Louise de Marillac | Section | Past |
| 2021/01/27 | Central A | Wed | 7:45 PM | Varsity | St. Kilian 2nd | Blessed Trinity 2nd | St. Mary's (Glenshaw) | Section | Past |
| 2021/01/28 | North A | Thu | 6:30 PM | JV | Seelos Academy 1st | St. Kilian 1st | St. Kilian | Section | Past |
| 2021/01/28 | North A | Thu | 7:45 PM | Varsity | Seelos Academy 1st | St. Kilian 1st | St. Kilian | Section | Past |
| 2021/01/29 | North A | Fri | 6:30 PM | JV | Aquinas Acad 1st | Blessed Trinity 1st | St. Mary's (Glenshaw) | Section | Past |
| 2021/01/29 | Central A | Fri | 6:00 PM | JV | St. Therese (Munhall) 2nd | Holy Cross 2nd | St. Sebastian | Section | Past |
| 2021/01/29 | Central A | Fri | 7:30 PM | Varsity | Divine Mercy Academy 2nd | Holy Cross 2nd | St. Sebastian | Section | Past |
| 2021/01/30 | North A | Sat | 3:00 PM | JV | Divine Mercy Academy 1st | Holy Cross 1st | St. Sebastian | Section | Past |
| 2021/01/30 | North A | Sat | 4:30 PM | Varsity | Divine Mercy Academy 1st | Holy Cross 1st | St. Sebastian | Section | Past |
| 2021/01/30 | North A | Sat | 2:00 PM | JV | Sacred Heart 1st | Blessed Trinity 1st | St. Mary's (Glenshaw) | Section | Past |
| 2021/01/30 | North A | Sat | 3:30 PM | JV | St. Kilian 1st | Aquinas Acad 1st | Aquinas Academy | Section | Past |
| 2021/01/30 | North A | Sat | 4:45 PM | Varsity | St. Kilian 1st | Aquinas Acad 1st | Aquinas Academy | Section | Past |
| 2021/01/30 | Central A | Sat | 2:30 PM | JV | St. Gabriel 2nd | Seelos Academy 2nd | St. Alphonsus | Section | Past |
| 2021/01/30 | Central A | Sat | 4:15 PM | Varsity | Sacred Heart 2nd | Seelos Academy 2nd | St. Alphonsus | Section | Past |
| 2021/01/30 | Central A | Sat | 3:30 PM | Varsity | St. Therese (Munhall) 2nd | St. Louise 3rd | St. Louise de Marillac | Section | Past |
| 2021/01/30 | Central A | Sat | 4:45 PM | Varsity | St. Elizabeth 2nd | St. Louise 3rd | St. Louise de Marillac | Section | Past |
| 2021/01/30 | Northwest B | Sat | 2:30 PM | JV | OLF | Butler Catholic | Butler Catholic | Section | Past |
| 2021/01/30 | Northwest B | Sat | 3:45 PM | Varsity | OLF | Butler Catholic | Butler Catholic | Section | Past |
| 2021/01/30 | Southeast B | Sat | 6:30 PM | JV | CTDT | St. Philip | Canevin High School | Section | Past |
| 2021/01/30 | Southeast B | Sat | 7:45 PM | Varsity | CTDT | St. Philip | Canevin High School | Section | Past |
| 2021/01/31 | South A | Sun | 6:00 PM | JV | St. Elizabeth 1st | Archangel Gabriel 1st | Archangel Gabriel | Section | Past |
| 2021/01/31 | South A | Sun | 7:30 PM | Varsity | St. Elizabeth 1st | Archangel Gabriel 1st | Archangel Gabriel | Section | Past |
| 2021/02/01 | North A | Mon | 6:30 PM | JV | St. Kilian 1st | Sacred Heart 1st | Sacred Heart Activities Building | Section | Past |
| 2021/02/01 | North A | Mon | 7:45 PM | Varsity | St. Kilian 1st | Sacred Heart 1st | Sacred Heart Activities Building | Section | Past |
| 2021/02/02 | Northwest B | Tue | 6:30 PM | JV | Sts Peter & Paul | OLF | Our Lady of Fatima | Section | Past |
| 2021/02/02 | Northwest B | Tue | 7:45 PM | Varsity | Sts Peter & Paul | OLF | Our Lady of Fatima | Section | Past |
| 2021/02/03 | North A | Wed | 6:30 PM | JV | Holy Cross 1st | Divine Mercy Academy 1st | Divine Mercy Academy | Section | Past |
| 2021/02/03 | North A | Wed | 8:00 PM | Varsity | Holy Cross 1st | Divine Mercy Academy 1st | Divine Mercy Academy | Section | Past |
| 2021/02/04 | North A | Thu | 6:30 PM | JV | Aquinas Acad 1st | St. Kilian 1st | St. Kilian | Section | Past |
| 2021/02/04 | North A | Thu | 7:45 PM | Varsity | Aquinas Acad 1st | St. Kilian 1st | St. Kilian | Section | Past |
| 2021/02/04 | Central A | Thu | 7:30 PM | Varsity | St. Elizabeth 2nd | Ave Maria Academy 2nd | Our Lady of Grace | Section | Past |
| 2021/02/04 | Northwest B | Thu | 7:45 PM | Varsity | St. Gregory | Sts Peter & Paul | Sts. Peter and Paul | Section | Past |
| 2021/02/04 | Southeast B | Thu | 7:00 PM | Varsity | St. Philip | Madonna Regional | Monessen Civic Center | Section | Past |
| 2021/02/05 | North A | Fri | 6:45 PM | JV | Divine Mercy Academy 1st | Seelos Academy 1st | St. Alphonsus | Section | Past |
| 2021/02/05 | North A | Fri | 8:00 PM | Varsity | Divine Mercy Academy 1st | Seelos Academy 1st | St. Alphonsus | Section | Past |
| 2021/02/05 | South A | Fri | 7:45 PM | Varsity | Archangel Gabriel 1st | Ave Maria Academy 1st | Ave Maria Academy | Section | Past |
| 2021/02/05 | Central A | Fri | 6:30 PM | JV | Ave Maria Academy 3rd | St. Kilian 2nd | St. Kilian | Section | Past |
| 2021/02/06 | North A | Sat | 3:00 PM | JV | Seelos Academy 1st | Holy Cross 1st | St. Sebastian | Section | Past |
| 2021/02/06 | North A | Sat | 4:30 PM | Varsity | Seelos Academy 1st | Holy Cross 1st | St. Sebastian | Section | Past |
| 2021/02/06 | North A | Sat | 2:00 PM | JV | St. Kilian 1st | Blessed Trinity 1st | St. Mary's (Glenshaw) | Section | Past |
| 2021/02/06 | North A | Sat | 3:30 PM | JV | Sacred Heart 1st | Aquinas Acad 1st | Aquinas Academy | Section | Past |
| 2021/02/06 | North A | Sat | 4:45 PM | Varsity | Sacred Heart 1st | Aquinas Acad 1st | Aquinas Academy | Section | Past |
| 2021/02/06 | South A | Sat | 1:00 PM | JV | St. Therese (Munhall) 1st | St. Elizabeth 1st | St. Elizabeth | Section | Past |
| 2021/02/06 | South A | Sat | 2:30 PM | Varsity | St. Therese (Munhall) 1st | St. Elizabeth 1st | St. Elizabeth | Section | Past |
| 2021/02/06 | Central A | Sat | 3:30 PM | Varsity | Ave Maria Academy 2nd | St. Louise 2nd | St. Louise de Marillac | Section | Past |
| 2021/02/06 | Central A | Sat | 4:45 PM | Varsity | Ave Maria Academy 3rd | St. Louise 3rd | St. Louise de Marillac | Section | Past |
| 2021/02/06 | Central A | Sat | 7:45 PM | Varsity | Archangel Gabriel 2nd | St. Gabriel 2nd | Nativity | Section | Past |
| 2021/02/06 | Central A | Sat | 6:30 PM | JV | Holy Cross 2nd | St. Gabriel 2nd | Nativity | Section | Past |
| 2021/02/06 | Northwest B | Sat | 2:30 PM | JV | Prov. Heights | Butler Catholic | Butler Catholic | Section | Past |
| 2021/02/06 | Northwest B | Sat | 3:45 PM | Varsity | Prov. Heights | Butler Catholic | Butler Catholic | Section | Past |
| 2021/02/06 | Southeast B | Sat | 5:15 PM | JV | St. Margaret | St. Philip | Canevin High School | Section | Past |
| 2021/02/06 | Southeast B | Sat | 6:00 PM | Varsity | JFK | Madonna Regional | Monessen Civic Center | Section | Past |
| 2021/02/08 | North A | Mon | 6:30 PM | JV | Blessed Trinity 1st | Sacred Heart 1st | Sacred Heart Activities Building | Section | Past |
| 2021/02/08 | North A | Mon | 7:45 PM | Varsity | Blessed Trinity 1st | Sacred Heart 1st | Sacred Heart Activities Building | Section | Past |
| 2021/02/08 | Central A | Mon | 6:00 PM | JV | Ave Maria Academy 3rd | St. Elizabeth 2nd | St. Elizabeth | Section | Past |
| 2021/02/08 | Central A | Mon | 7:00 PM | Varsity | Ave Maria Academy 3rd | St. Elizabeth 2nd | St. Elizabeth | Section | Past |
| 2021/02/08 | Southeast B | Mon | 7:30 PM | Varsity | Madonna Regional | CTDT | Christ the Divine Teacher | Section | Past |
| 2021/02/08 | Southeast B | Mon | 6:30 PM | JV | St. Philip | St. James (Sew) | St. James (Sewickley) | Section | Past |
| 2021/02/08 | Southeast B | Mon | 7:45 PM | Varsity | St. Philip | St. James (Sew) | St. James (Sewickley) | Section | Past |
| 2021/02/09 | Southeast B | Tue | 6:30 PM | JV | CTDT | St. Margaret | St. Margaret | Section | Past |
| 2021/02/10 | North A | Wed | 6:30 PM | JV | St. Kilian 1st | Divine Mercy Academy 1st | Divine Mercy Academy | Section | Past |
| 2021/02/10 | North A | Wed | 8:00 PM | Varsity | St. Kilian 1st | Divine Mercy Academy 1st | Divine Mercy Academy | Section | Past |
| 2021/02/10 | South A | Wed | 6:30 PM | JV | St. Therese (Munhall) 1st | St. Louise 1st | St. Louise de Marillac | Section | Past |
| 2021/02/10 | South A | Wed | 7:45 PM | Varsity | St. Therese (Munhall) 1st | St. Louise 1st | St. Louise de Marillac | Section | Past |
| 2021/02/10 | Central A | Wed | 5:30 PM | JV | Ave Maria Academy 2nd | Seelos Academy 2nd | St. Alphonsus | Section | Past |
| 2021/02/10 | Central A | Wed | 7:45 PM | Varsity | Holy Cross 2nd | Blessed Trinity 2nd | St. Mary's (Glenshaw) | Section | Past |
| 2021/02/10 | Central A | Wed | 6:00 PM | JV | Ave Maria Academy 3rd | St. Therese (Munhall) 2nd | St. Therese (Munhall) | Section | Past |
| 2021/02/10 | Central A | Wed | 7:30 PM | Varsity | Ave Maria Academy 3rd | St. Therese (Munhall) 2nd | St. Therese (Munhall) | Section | Past |
| 2021/02/11 | North A | Thu | 6:30 PM | JV | Holy Cross 1st | St. Kilian 1st | St. Kilian | Section | Past |
| 2021/02/11 | North A | Thu | 7:45 PM | Varsity | Holy Cross 1st | St. Kilian 1st | St. Kilian | Section | Past |
| 2021/02/11 | South A | Thu | 6:00 PM | JV | Ave Maria Academy 1st | St. Therese (Munhall) 1st | St. Therese (Munhall) | Section | Past |
| 2021/02/11 | South A | Thu | 7:30 PM | Varsity | Ave Maria Academy 1st | St. Therese (Munhall) 1st | St. Therese (Munhall) | Section | Past |
| 2021/02/12 | North A | Fri | 6:45 PM | JV | Sacred Heart 1st | Seelos Academy 1st | St. Alphonsus | Section | Past |
| 2021/02/12 | North A | Fri | 8:00 PM | Varsity | Sacred Heart 1st | Seelos Academy 1st | St. Alphonsus | Section | Past |
| 2021/02/12 | Central A | Fri | 7:45 PM | Varsity | St. Kilian 2nd | Sacred Heart 2nd | Sacred Heart Activities Building | Section | Past |
| 2021/02/12 | Central A | Fri | 6:30 PM | JV | St. Kilian 2nd | Sacred Heart 2nd | Sacred Heart Activities Building | Section | Past |
| 2021/02/12 | Central A | Fri | 7:45 PM | Varsity | St. Therese (Munhall) 2nd | Ave Maria Academy 3rd | Our Lady of Grace | Section | Past |
| 2021/02/12 | Central A | Fri | 6:30 PM | JV | St. Therese (Munhall) 2nd | Ave Maria Academy 3rd | Our Lady of Grace | Section | Past |
| 2021/02/12 | Southeast B | Fri | 7:45 PM | Varsity | Madonna Regional | JFK | John F. Kennedy | Section | Past |
| 2021/02/12 | Southeast B | Fri | 6:30 PM | JV | St. Margaret | JFK | John F. Kennedy | Section | Past |
| 2021/02/12 | Southeast B | Fri | 6:15 PM | JV | St. James (Sew) | CTDT | Christ the Divine Teacher | Section | Past |
| 2021/02/12 | Southeast B | Fri | 7:30 PM | Varsity | St. James (Sew) | CTDT | Christ the Divine Teacher | Section | Past |
| 2021/02/13 | North A | Sat | 3:00 PM | JV | Sacred Heart 1st | Holy Cross 1st | St. Sebastian | Section | Past |
| 2021/02/13 | North A | Sat | 4:30 PM | Varsity | Sacred Heart 1st | Holy Cross 1st | St. Sebastian | Section | Past |
| 2021/02/13 | North A | Sat | 3:30 PM | JV | Blessed Trinity 1st | Aquinas Acad 1st | Aquinas Academy | Section | Past |
| 2021/02/13 | North A | Sat | 4:45 PM | Varsity | Blessed Trinity 1st | Aquinas Acad 1st | Aquinas Academy | Section | Past |
| 2021/02/13 | South A | Sat | 1:00 PM | JV | Archangel Gabriel 1st | St. Elizabeth 1st | St. Elizabeth | Section | Past |
| 2021/02/13 | South A | Sat | 1:00 PM | JV | Ave Maria Academy 1st | St. Louise 1st | St. Louise de Marillac | Section | Past |
| 2021/02/13 | South A | Sat | 2:15 PM | Varsity | Ave Maria Academy 1st | St. Louise 1st | St. Louise de Marillac | Section | Past |
| 2021/02/13 | Central A | Sat | 3:30 PM | Varsity | St. Elizabeth 2nd | St. Louise 2nd | St. Louise de Marillac | Section | Past |
| 2021/02/13 | Central A | Sat | 4:45 PM | Varsity | St. Gabriel 2nd | St. Louise 3rd | St. Louise de Marillac | Section | Past |
| 2021/02/13 | Central A | Sat | 1:15 PM | Varsity | Seelos Academy 2nd | Sacred Heart 2nd | Sacred Heart Activities Building | Section | Past |
